|
|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Ease
| An addition to body measurement, primarily to facilitate movement, for inclusion in the pattern calculations. This addition is determined by a number of factors, for example, fabric and style. The body measurement plus ease gives the finished garment measurement. | Ease allowance
| An addition to body measurement, primarily to facilitate movement, for inclusion in the pattern calculations. This addition is determined by a number of factors, for example, fabric and style. The body measurement plus ease gives the finished garment measurement. | Easer motion
| A form of weaving in which warp threads are made to cross one another between the picks. The simpler types of lightweight fabric produced by this method of weaving are known as 'gauze'. It may be necessary to use: (i) an caser motion to control the tension of the crossing ends during the formation of the crossed shed; (ii) a shakes. motion to provide a partial lift to the standard lieald to bring the threads approximately level and thus facilitate crossing.Note 3: In simple cello weaving, one thread,generally called a crossing or leno end, L, is caused to lift alternately on one side and then on the opposite side of the other thread, usually referred to as the standard end, G, so as to produce 'crossed' or 'open' sheds. If the standard end is lifted a 'plain shed' (occasionally referred to as an 'ordinary shed') is formed.Healds B and C (B working in conjunction with A on certain picks) are responsible for the operations of crossing and lifting thread L relative to thread G. A suitable name for B is front crossing heald, and for C, back | Eccentric disc
| (tufting) One of a series of grooved discs, one for each yarn end, mounted on a driven shaft. As the eccentrics rotate the tension of the yarn changes, and as a result differences in pile height are created. | Eccentric yarn
| An undulating gimp yarn. Generally, it is produced by binding an irregular yarn, such as a stripe or slub, in the direction opposite to the initial stage, to create graduated half-circular loops along the compound yam.(Sub Category of Fancy Yarn) | Ecru
| Descriptive of fibres, yarns, or fabrics that have not been subjected to processes affecting their natural colour. | Edge
| Narrow laces used for trimming, with one edge straight and the other usually scalloped or indented. | Embroidery
| The term embroidery was first applied to decoratively stitched borders on medieval church vestments, although the style of stitching had been done long before that. Although mass production of embroidery by machine became possible in 1828, it continued to be practiced as a handcraft. Embroidery stitches can be functional or purely decorative. Each decorative stitch has a name, and the thread used is typically silk, wool, cotton, or linen. Some embroidery techniques produce a basically flat surface; others produce designs in relief. Some types of embroidery are referred to by the kind of thread used; others are referred to by the type of background material used. Fine embroidery was done in ancient Egypt, Persia, Babylon, Israel, Phoenicia, and Syria. However, the history of the craft is difficult to trace until about the 6th century. In medieval Byzantium, court and religious items were embroidered in rich colors and ornate designs often copied from Persian models. The most famous British embroidery is the 11th-century Bayeux tapestry. With a movement to produce embroidered pictures that would achieve the luminous quality of paintings, the use of gold led to the Burgundian technique called or nué (shaded gold) embroidery, which dominated 14th-century and 15th-century pictorial embroidery. By the mid-16th century embroidery guilds had formed. The most striking Spanish embroidery was stitched on white linen with black sheep’s wool. Taken to England in the 16th century, this style developed into Elizabethan blackwork. During the 17th and 18th centuries samplers came into use as a means of recording stitches and patterns. After the French Revolution (1789-1799), simpler styles became popular. The most widespread technique of the 19th century was Berlin work, a variety of pictorial needlepoint executed in silk. The Royal School of Needlework was founded in England in 1872. Early settlers in the American colonies brought their crafts from Europe. Although American embroidery designs generally were derived from English designs, they tended to be simpler. Over time, the appliqué quilt became popular, with decorative embroidery stitches used to apply the pieces of colored cloth that formed the designs. An older type of embroidery traditional in the American Southwest was wool-on-wool and cotton-on-wool colcha embroidery. Embroidery was also known in Asia from early times. Although no examples of Persian embroidery survive from before the 16th century, accounts of Persian embroidery date to the 13th century. Embroidery was known in India probably from prehistoric times, but in the 16th century it was greatly encouraged by the Mughal emperors. The earliest surviving examples of Chinese embroidery are Tang dynasty (618-907) garments from eastern Turkistan. Chinese embroidery was principally used to decorate garments such as emperors’ robes, profusely adorned with traditional motifs. In Japan embroidery on women’s kimonos flourished in the 17th and 18th centuries. | Embroidery Stitch
| In everyday language, a stitch in the context of embroidery or hand-sewing is defined as the movement of the embroidery needle from the backside of the fabric to the front side and back to the back side. The thread stroke on the front side produced by this is also called stich. In the context of embroidery, an embroidery stitch means one or more stitches that are always executed in the same way, forming a figure of recognisable look. Embroidery stitches are also called stitches for short. Embroidery stitches are the smallest units in embroidery, embroidery patterns are formed by doing many embroidery stitches, either all the same or different ones, either following a counting chart on paper, following a design painted on the fabric or even working freehand. | Emulsion spinning
| Some nonmelting and insoluble polymers can be ground to a finely divided powder, mixed into a solution of another polymer, and solution-spun to fibres. The soluble polymer can be removed by a solvent or by burning and the residual fibre collected. Such a process can be used to make fibres of fluorocarbons such as Teflon (trademark), which have extremely high melting points. Even materials that are not polymers--e.g., inorganic materials such as ceramics--can be suspended in a solution of a cheap polymer such as cellulose and spun to fibre. The cellulose can be burned away to leave a sintered mass in fibre form. Such fibres are used as replacements for hazardous asbestos fibres. | English cotton count
| An indirect system measuring length per unit of mass, ie. The number of hanks (840 yards) per pound weight. | Epoxies
| (Epoxy resins) Epoxies are polyethers built up from monomers in which the ether group takes the form of a three-membered ring known as the epoxide ring:While many variations exist, the most common epoxy resin is formed from epichlorohydrin and bisphenol A. These two monomers first form an epoxy prepolymer that retains two terminal epoxide rings:In the above structure, n varies from about 2 to 25 repeating units; such low-molecular-weight prepolymers as these are called oligomers. Depending on their average chain length, the prepolymers vary from dense liquids to solids.In a typical epoxy reaction, the prepolymers are further polymerized through the opening of the terminal epoxide rings by amines or anhydrides. This process, called curing, yields complex, thermosetting network polymers in which the repeating units are linked by linear ether groups. The highly polar network polymers characteristically exhibit excellent adhesive properties. In addition, because the curing reaction is easy to initiate and proceeds quite readily at room temperature, epoxy resins make very useful surface coatings. Most commonly a two-component system is used, in which one component is a low-molecular-weight polymer with amine end-groups and the other component is an epoxide-terminated polymer. The two components are mixed before application to the surface, where the polymer is allowed to cure.Epoxy resins are also made into structural parts such as laminated circuit boards, laminates and composites for aerospace applications, and flooring. For these applications epoxies show high strength when reinforced with fibres of glass, aramid, or carbon.The origin of epoxy resins can be traced to the early 20th century. In 1920 American plastics engineers J. MacIntosh and E.Y. Walford received patents for diepoxide plastics obtained by the reaction of epichlorohydrin with phenol or cresol. Over the following two decades the reactions were extended by other researchers to include diols such as bisphenol A. In 1937 the British chemist W.H. Moss reacted glycerin dichlorohydrin with diphenylol propane. These prepolymers, once called ethoxylenes and now called epoxy resins, were cross-linked by heating with phthalic anhydride. Under the trademarked name Araldite, epoxy resins were introduced by Ciba AG (now Ciba-Geigy AG) at the Swiss Industries Fair in 1946. Epoxies were introduced commercially as adhesives in the United States in 1947. | Extrusion ratio
| In manufactured filament extrusion, the ratio of take-up or haul-off speed to the average speed of the spinning fluid at the exit from the spinneret hole. |
|
|
|
|